Every year various MNCs will visit the campus for recruiting the students of RGMCET. The placement statistics of all eligible students for the last seven years are given as follows.
# | Academic Year | # Student Offers | No. of Companies Visited | Details |
---|---|---|---|---|
1 | 2024-25* | 471* | 20* | Click here for details |
2 | 2023-24 | 900 | 44 | Click here for details |
3 | 2022-23 | 732 | 45 | Click here for details |
4 | 2021-22 | 1448 | 52 | Click here for details |
5 | 2020-21 | 1014 | 74 | Click here for details |
6 | 2019-20 | 773 | 64 | Click here for details |
7 | 2018-19 | 706 | 66 | Click here for details |
8 | 2017-18 | 542 | 59 | Click here for details |
9 | 2016-17 | 387 | 41 | Click here for details |
10 | 2015-16 | 401 | 44 | Click here for details |
*Campus Placements for 2025 passingout batch is in progress
The Placement statistics of the last seven years is given below.
RGMCET has the reputation for giving the best for all the students.
These companies in which our students are placed is a reflection of the same.